Usage Statistics for hydroweb.com

Summary Period: May 2024
Generated 01-Jun-2024 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 383768
Total Files 364614
Total Pages 349130
Total Visits 17262
Total KBytes 46120687
Total Unique Sites 6874
Total Unique URLs 2009
Total Unique Referrers 1468
Total Unique User Agents 1046
. Avg Max
Hits per Hour 515 4441
Hits per Day 12379 16026
Files per Day 11761 15525
Pages per Day 11262 14605
Visits per Day 556 1120
KBytes per Day 1487764 2692066
Hits by Response Code
Code 200 - OK 364614
Code 206 - Partial Content 92
Code 301 - Moved Permanently 76
Code 302 - Found 30
Code 304 - Not Modified 8866
Code 403 - Forbidden 2
Code 404 - Not Found 10004
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 82

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 13409 3.49% 13041 3.58% 11962 3.43% 482 2.79% 353 5.14% 1952413 4.23%
2 13272 3.46% 13126 3.60% 12133 3.48% 472 2.73% 341 4.96% 1713827 3.72%
3 12247 3.19% 11987 3.29% 11146 3.19% 700 4.06% 392 5.70% 1882447 4.08%
4 13289 3.46% 12997 3.56% 12056 3.45% 616 3.57% 326 4.74% 2203612 4.78%
5 13703 3.57% 13608 3.73% 12286 3.52% 564 3.27% 503 7.32% 2361801 5.12%
6 14171 3.69% 14004 3.84% 12545 3.59% 339 1.96% 375 5.46% 2660454 5.77%
7 10778 2.81% 10596 2.91% 9891 2.83% 421 2.44% 310 4.51% 1179346 2.56%
8 10993 2.86% 9874 2.71% 9569 2.74% 411 2.38% 352 5.12% 1111018 2.41%
9 13867 3.61% 13595 3.73% 12257 3.51% 591 3.42% 492 7.16% 2144192 4.65%
10 15874 4.14% 15008 4.12% 14279 4.09% 500 2.90% 356 5.18% 2680732 5.81%
11 16026 4.18% 15525 4.26% 14605 4.18% 855 4.95% 418 6.08% 2692066 5.84%
12 13341 3.48% 12593 3.45% 12339 3.53% 388 2.25% 359 5.22% 1940035 4.21%
13 14484 3.77% 13933 3.82% 13251 3.80% 448 2.60% 447 6.50% 2290674 4.97%
14 13091 3.41% 12371 3.39% 12332 3.53% 466 2.70% 407 5.92% 1421418 3.08%
15 11259 2.93% 10408 2.85% 10463 3.00% 474 2.75% 393 5.72% 1200325 2.60%
16 11766 3.07% 11068 3.04% 10860 3.11% 1120 6.49% 823 11.97% 1323726 2.87%
17 10153 2.65% 9955 2.73% 9642 2.76% 630 3.65% 499 7.26% 1081203 2.34%
18 10567 2.75% 9472 2.60% 9412 2.70% 435 2.52% 344 5.00% 912112 1.98%
19 9717 2.53% 9231 2.53% 9354 2.68% 375 2.17% 299 4.35% 774280 1.68%
20 11285 2.94% 10378 2.85% 10786 3.09% 517 3.00% 450 6.55% 1089046 2.36%
21 15593 4.06% 10399 2.85% 11722 3.36% 666 3.86% 513 7.46% 1005635 2.18%
22 12817 3.34% 12055 3.31% 11617 3.33% 574 3.33% 435 6.33% 1487906 3.23%
23 10248 2.67% 9315 2.55% 9065 2.60% 454 2.63% 319 4.64% 1220914 2.65%
24 10141 2.64% 9901 2.72% 9708 2.78% 509 2.95% 406 5.91% 892602 1.94%
25 13190 3.44% 12678 3.48% 12464 3.57% 627 3.63% 452 6.58% 1731373 3.75%
26 10917 2.84% 10798 2.96% 10332 2.96% 612 3.55% 430 6.26% 1132500 2.46%
27 12072 3.15% 11940 3.27% 11223 3.21% 830 4.81% 545 7.93% 1127456 2.44%
28 12315 3.21% 12062 3.31% 10988 3.15% 706 4.09% 485 7.06% 1274009 2.76%
29 10636 2.77% 10502 2.88% 10072 2.88% 583 3.38% 439 6.39% 422248 0.92%
30 10796 2.81% 10624 2.91% 9966 2.85% 502 2.91% 402 5.85% 568344 1.23%
31 11751 3.06% 11570 3.17% 10805 3.09% 537 3.11% 437 6.36% 642974 1.39%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 547 16972 4.42% 522 16192 4.44% 500 15517 4.44% 59717 1851222 4.01%
1 508 15763 4.11% 485 15035 4.12% 452 14037 4.02% 67447 2090869 4.53%
2 491 15250 3.97% 476 14762 4.05% 461 14291 4.09% 55019 1705586 3.70%
3 488 15132 3.94% 475 14725 4.04% 454 14093 4.04% 55553 1722149 3.73%
4 490 15196 3.96% 477 14806 4.06% 451 14009 4.01% 61211 1897545 4.11%
5 515 15987 4.17% 494 15340 4.21% 468 14531 4.16% 72873 2259048 4.90%
6 507 15733 4.10% 483 14984 4.11% 464 14408 4.13% 66945 2075280 4.50%
7 508 15774 4.11% 493 15298 4.20% 472 14655 4.20% 60812 1885167 4.09%
8 525 16294 4.25% 498 15463 4.24% 472 14653 4.20% 64922 2012591 4.36%
9 492 15273 3.98% 470 14595 4.00% 457 14187 4.06% 56151 1740685 3.77%
10 492 15266 3.98% 467 14494 3.98% 453 14067 4.03% 60022 1860679 4.03%
11 480 14909 3.88% 462 14347 3.93% 439 13619 3.90% 59413 1841788 3.99%
12 498 15448 4.03% 481 14927 4.09% 455 14124 4.05% 63199 1959155 4.25%
13 530 16451 4.29% 505 15681 4.30% 484 15011 4.30% 60888 1887538 4.09%
14 540 16743 4.36% 517 16033 4.40% 491 15242 4.37% 63139 1957318 4.24%
15 520 16143 4.21% 503 15607 4.28% 468 14525 4.16% 71366 2212335 4.80%
16 520 16122 4.20% 490 15190 4.17% 471 14610 4.18% 61705 1912860 4.15%
17 509 15783 4.11% 496 15386 4.22% 471 14604 4.18% 59155 1833796 3.98%
18 483 14993 3.91% 464 14414 3.95% 446 13834 3.96% 59588 1847234 4.01%
19 630 19545 5.09% 477 14800 4.06% 480 14886 4.26% 63608 1971846 4.28%
20 498 15456 4.03% 484 15019 4.12% 459 14231 4.08% 63568 1970594 4.27%
21 513 15909 4.15% 498 15461 4.24% 476 14771 4.23% 59772 1852932 4.02%
22 519 16110 4.20% 492 15264 4.19% 481 14912 4.27% 62497 1937408 4.20%
23 565 17516 4.56% 541 16791 4.61% 526 16313 4.67% 59196 1835061 3.98%

Top 200 of 2009 Total URLs
# Hits KBytes URL
1 221545 57.73% 487789 1.06% /
2 30317 7.90% 21266556 46.11% /priv_stats/usage_202403.html
3 21386 5.57% 37166 0.08% /news-registration.html
4 16760 4.37% 123963 0.27% /priv_stats/
5 16282 4.24% 11199358 24.28% /priv_stats/usage_202405.html
6 11033 2.87% 21767 0.05% /js/register.js
7 5298 1.38% 3685077 7.99% /priv_stats/usage_202404.html
8 2914 0.76% 457 0.00% /robots.txt
9 704 0.18% 1538 0.00% /hydrology-contact.html
10 552 0.14% 825 0.00% /journal-hydrology.html
11 352 0.09% 472161 1.02% /altwire.jpg
12 313 0.08% 213399 0.46% /priv_stats/usage_202308.html
13 312 0.08% 164 0.00% /css/hydrostyles.css
14 306 0.08% 1218 0.00% /ojs4/
15 286 0.07% 200962 0.44% http://hydroweb.com/priv_stats/usage_202403.html
16 274 0.07% 807 0.00% /hydroweba.gif
17 223 0.06% 27909 0.06% /sky.gif
18 168 0.04% 129 0.00% /sitemap.html
19 165 0.04% 115017 0.25% http://hydroweb.com/priv_stats/usage_202404.html
20 146 0.04% 304 0.00% /hydrology-resources.html
21 140 0.04% 237 0.00% /journal-hydrology-2022.html
22 139 0.04% 96893 0.21% http://www.hydroweb.com/priv_stats/usage_202404.html
23 132 0.03% 511 0.00% /hydrology-journal-author.html
24 123 0.03% 298 0.00% /hydrology-mission.html
25 123 0.03% 58101 0.13% /priv_stats/usage_202206.html
26 120 0.03% 268 0.00% /hydrology-software.html
27 118 0.03% 180 0.00% /hydrology-news.html
28 113 0.03% 96 0.00% /protect/pubs/jeh/jeh2019/
29 104 0.03% 3707 0.01% /jeh/jeh1999/bunu.pdf
30 104 0.03% 173 0.00% /web.gif
31 102 0.03% 2409 0.01% /jehabs/
32 93 0.02% 175 0.00% /jeh/jeh2000/
33 93 0.02% 97 0.00% /protect/pubs/jeh/jeh2012/
34 91 0.02% 127 0.00% /protect/pubs/jeh/jeh2010/
35 91 0.02% 91 0.00% /protect/pubs/jeh/jeh2016/
36 90 0.02% 67 0.00% /jeh/
37 89 0.02% 90 0.00% /protect/pubs/jeh/jeh2013/
38 88 0.02% 151 0.00% /protect/pubs/jeh/jeh2009/
39 87 0.02% 59 0.00% /css/journal-hydrology.css
40 87 0.02% 155 0.00% /protect/pubs/jeh/jeh2005/
41 87 0.02% 183 0.00% /protect/pubs/jeh/jeh2008/
42 87 0.02% 122 0.00% /protect/pubs/jeh/jeh2011/
43 87 0.02% 62 0.00% /protect/pubs/jeh/jeh2014/
44 87 0.02% 44 0.00% /protect/pubs/jeh/jeh2021/
45 85 0.02% 84 0.00% /jeh/jeh1997/
46 84 0.02% 315 0.00% /journal-hydrology-2002.html
47 84 0.02% 48 0.00% /protect/pubs/jeh/jeh2020/
48 83 0.02% 133 0.00% /jeh/jeh2005/
49 83 0.02% 78 0.00% /protect/pubs/jeh/jeh2015/
50 82 0.02% 135 0.00% /protect/pubs/jeh/
51 82 0.02% 69 0.00% /protect/pubs/jeh/jeh2017/
52 81 0.02% 74 0.00% /jeh/jeh2003/
53 81 0.02% 122 0.00% /jehabs/vario/
54 81 0.02% 127 0.00% /protect/pubs/jeh/jeh2007/
55 81 0.02% 59 0.00% /protect/pubs/jeh/jeh2018/
56 80 0.02% 97 0.00% /jeh/jeh2004/
57 80 0.02% 116 0.00% /jeh/jeh2006/
58 80 0.02% 44 0.00% /protect/pubs/jeh/jeh2022/
59 79 0.02% 26 0.00% /hydrology-membership.html
60 79 0.02% 33 0.00% /protect/
61 78 0.02% 62 0.00% /jeh/jeh1996/
62 78 0.02% 93 0.00% /jeh/jeh2001/
63 78 0.02% 115 0.00% /protect/pubs/jeh/jeh2006/
64 77 0.02% 87 0.00% /jeh/jeh1998/
65 77 0.02% 38 0.00% /protect/pubs/
66 76 0.02% 214 0.00% /journal-hydrology-2012.html
67 76 0.02% 165 0.00% /journal-hydrology-2019.html
68 74 0.02% 123 0.00% /jeh/jeh1999/
69 72 0.02% 51 0.00% /jeh/jeh2002/
70 71 0.02% 41 0.00% /protect/pubs/ehr/
71 69 0.02% 117 0.00% /engineer-manuals.html
72 68 0.02% 263 0.00% /journal-hydrology-2009.html
73 67 0.02% 93 0.00% /subscribe-journal-hydrology.html
74 66 0.02% 38381 0.08% /protect/pubs/jeh/jeh2009/sanches.pdf
75 65 0.02% 108 0.00% /journal-hydrology-2022-paper-2.html
76 64 0.02% 6764 0.01% /2GM20Ftemp.jpg
77 62 0.02% 35 0.00% /jeh.html
78 61 0.02% 228 0.00% /groundwater-models.html
79 61 0.02% 241 0.00% /journal-hydrology-2007.html
80 61 0.02% 248 0.00% /journal-hydrology-2011.html
81 60 0.02% 119 0.00% /journal-hydrology-2015.html
82 59 0.02% 92 0.00% /journal-hydrology-2018.html
83 59 0.02% 73 0.00% /journal-hydrology-2021.html
84 58 0.02% 257 0.00% /journal-hydrology-2005.html
85 58 0.02% 149 0.00% /journal-hydrology-2010-paper-1.html
86 58 0.02% 211 0.00% /journal-hydrology-2010.html
87 58 0.02% 138 0.00% /journal-hydrology-2013.html
88 57 0.01% 113 0.00% /journal-hydrology-2017.html
89 57 0.01% 66 0.00% /journal-hydrology-archive.html
90 56 0.01% 173 0.00% /epa-groundwater-models.html
91 56 0.01% 263 0.00% /journal-hydrology-2008.html
92 56 0.01% 113 0.00% /journal-hydrology-2016.html
93 56 0.01% 136 0.00% /journal-hydrology-2021-paper-2.html
94 55 0.01% 297 0.00% /journal-hydrology-2003.html
95 55 0.01% 145 0.00% /journal-hydrology-2008-paper-12.html
96 55 0.01% 150 0.00% /journal-hydrology-2015-paper-5.html
97 55 0.01% 81 0.00% /journal-hydrology-2020.html
98 54 0.01% 27 0.00% /Welcome.html
99 54 0.01% 100 0.00% /journal-hydrology-2014.html
100 53 0.01% 33 0.00% /css/hydrology-software.css
101 53 0.01% 82 0.00% /ensayo-de-bombeo.html
102 53 0.01% 103 0.00% /jehabs/zimabs.html
103 52 0.01% 199 0.00% /journal-hydrology-2006.html
104 52 0.01% 77 0.00% /journal-hydrology-2009-paper-15.html
105 52 0.01% 114 0.00% /journal-hydrology-2016-paper-4.html
106 51 0.01% 96 0.00% /jehabs/nguyenabs.html
107 51 0.01% 285 0.00% /journal-hydrology-2001.html
108 50 0.01% 103 0.00% /jehabs/gamalabs.html
109 50 0.01% 88 0.00% /journal-hydrology-2006-paper-2.html
110 49 0.01% 118 0.00% /hec-models.html
111 49 0.01% 122 0.00% /journal-hydrology-2018-paper-2.html
112 48 0.01% 114 0.00% /journal-hydrology-2015-paper-11.html
113 48 0.01% 36304 0.08% /protect/pubs/jeh/jeh2016/wognin.pdf
114 47 0.01% 49 0.00% /journal-hydrology-2012-paper-9.html
115 47 0.01% 90 0.00% /journal-hydrology-2015-paper-1.html
116 47 0.01% 28469 0.06% /protect/pubs/jeh/jeh2007/shaban.pdf
117 47 0.01% 20424 0.04% /protect/pubs/jeh/jeh2010/adornado.pdf
118 47 0.01% 164520 0.36% /protect/pubs/jeh/jeh2011/alsaif2.pdf
119 46 0.01% 7172 0.02% /jeh/jeh1999/venkat.pdf
120 46 0.01% 102546 0.22% /jeh/jeh2004/kwan.pdf
121 46 0.01% 173 0.00% /journal-hydrology-2004.html
122 46 0.01% 88 0.00% /journal-hydrology-2021-paper-1.html
123 46 0.01% 19185 0.04% /protect/pubs/jeh/jeh2010/ako1.pdf
124 46 0.01% 107318 0.23% /protect/pubs/jeh/jeh2011/shaban3.pdf
125 45 0.01% 108 0.00% /journal-hydrology-2009-paper-34.html
126 45 0.01% 169 0.00% /modflow-models.html
127 45 0.01% 33827 0.07% /protect/pubs/jeh/jeh2012/pare.pdf
128 44 0.01% 144 0.00% /HydroNews/
129 44 0.01% 17 0.00% /free-software.html
130 44 0.01% 56 0.00% /hydrology-news-issues.html
131 44 0.01% 37396 0.08% /jeh/jeh2000/riccardi.pdf
132 44 0.01% 10557 0.02% /jeh/jeh2005/strobl.pdf
133 44 0.01% 66103 0.14% /protect/pubs/jeh/jeh2010/alsaif.pdf
134 43 0.01% 79 0.00% /agnps-models.html
135 43 0.01% 86 0.00% /jehabs/dawoudabs.html
136 43 0.01% 95 0.00% /journal-hydrology-1997.html
137 43 0.01% 106 0.00% /journal-hydrology-2010-paper-10.html
138 43 0.01% 124 0.00% /journal-hydrology-2011-paper-15.html
139 43 0.01% 105 0.00% /journal-hydrology-2020-paper-1.html
140 42 0.01% 89 0.00% /journal-hydrology-2007-paper-10.html
141 42 0.01% 105 0.00% /journal-hydrology-2007-paper-30.html
142 42 0.01% 89 0.00% /journal-hydrology-2015-paper-4.html
143 42 0.01% 97 0.00% /journal-hydrology-2017-paper-10.html
144 42 0.01% 66 0.00% /journal-hydrology-2017-paper-3.html
145 42 0.01% 40910 0.09% /protect/pubs/jeh/jeh2016/nobrega2.pdf
146 41 0.01% 5770 0.01% /jeh/jeh1999/silva.pdf
147 41 0.01% 16 0.00% /jeh_3_2/usufig3.html
148 41 0.01% 86 0.00% /jehabs/alsaifabs.html
149 41 0.01% 87 0.00% /jehabs/heabs.html
150 41 0.01% 77 0.00% /jehabs/yusopabs.html
151 41 0.01% 96 0.00% /journal-hydrology-2010-paper-9.html
152 41 0.01% 89 0.00% /journal-hydrology-2011-paper-13.html
153 41 0.01% 76 0.00% /journal-hydrology-2018-paper-7.html
154 41 0.01% 81 0.00% /journal-hydrology-2022-paper-1.html
155 41 0.01% 14123 0.03% /protect/pubs/jeh/jeh2009/deanda.pdf
156 41 0.01% 23104 0.05% /protect/pubs/jeh/jeh2012/nguyen.pdf
157 41 0.01% 26612 0.06% /protect/pubs/jeh/jeh2022/asuma.pdf
158 41 0.01% 59 0.00% /wef.html
159 40 0.01% 14654 0.03% /jeh/jeh2006/bhat.pdf
160 40 0.01% 87 0.00% /jehabs/alsaudabs.html
161 40 0.01% 86 0.00% /jehabs/bassabs.html
162 40 0.01% 96 0.00% /jehabs/brownabs.html
163 40 0.01% 99 0.00% /journal-hydrology-2009-paper-29.html
164 40 0.01% 108 0.00% /journal-hydrology-2011-paper-27.html
165 40 0.01% 87 0.00% /journal-hydrology-2014-paper-2.html
166 40 0.01% 73 0.00% /journal-hydrology-2019-paper-7.html
167 40 0.01% 36 0.00% /webatrans.gif
168 39 0.01% 20 0.00% /HydroNews/css/
169 39 0.01% 24 0.00% /HydroNews/css/hydrology-news.css
170 39 0.01% 108 0.00% /HydroNews/hydrology-news-latest.html
171 39 0.01% 89 0.00% /jehabs/deandaabs.html
172 39 0.01% 82 0.00% /jehabs/kandabs.html
173 39 0.01% 172 0.00% /journal-hydrology-2000.html
174 39 0.01% 89 0.00% /journal-hydrology-2007-paper-13.html
175 39 0.01% 98 0.00% /journal-hydrology-2011-paper-19.html
176 39 0.01% 112 0.00% /journal-hydrology-2011-paper-25.html
177 39 0.01% 98 0.00% /journal-hydrology-2012-paper-16.html
178 39 0.01% 62 0.00% /journal-hydrology-2015-paper-9.html
179 39 0.01% 83 0.00% /journal-hydrology-2019-paper-2.html
180 39 0.01% 81 0.00% /journal-hydrology-2020-paper-2.html
181 38 0.01% 47 0.00% /jeh/jeh1999/zim2abs.html
182 38 0.01% 41 0.00% /jeh/jeh2000/odysabs.html
183 38 0.01% 116 0.00% /jeh_3_2.html
184 38 0.01% 47 0.00% /jehabs/blaraabs.html
185 38 0.01% 88 0.00% /jehabs/sahooabs.html
186 38 0.01% 86 0.00% /journal-hydrology-2009-paper-25.html
187 38 0.01% 93 0.00% /journal-hydrology-2009-paper-4.html
188 38 0.01% 91 0.00% /journal-hydrology-2011-paper-10.html
189 38 0.01% 70 0.00% /journal-hydrology-2011-paper-20.html
190 38 0.01% 75 0.00% /journal-hydrology-2011-paper-9.html
191 38 0.01% 77 0.00% /journal-hydrology-2018-paper-1.html
192 38 0.01% 62 0.00% /journal-hydrology-2018-paper-3.html
193 38 0.01% 61146 0.13% /protect/pubs/jeh/jeh2009/atakpo.pdf
194 38 0.01% 90 0.00% /usgs-hydrology-models.html
195 37 0.01% 201 0.00% /great-man-made-river.htm
196 37 0.01% 43 0.00% /jeh/jeh1999/makwabs.html
197 37 0.01% 15035 0.03% /jeh/jeh2004/usunoff2.pdf
198 37 0.01% 69 0.00% /jehabs/katabs.html
199 37 0.01% 90 0.00% /jehabs/pandabs.html
200 37 0.01% 92 0.00% /jehabs/saad3abs.html

Top 200 of 2009 Total URLs By KBytes
# Hits KBytes URL
1 30317 7.90% 21266556 46.11% /priv_stats/usage_202403.html
2 16282 4.24% 11199358 24.28% /priv_stats/usage_202405.html
3 5298 1.38% 3685077 7.99% /priv_stats/usage_202404.html
4 221545 57.73% 487789 1.06% /
5 352 0.09% 472161 1.02% /altwire.jpg
6 313 0.08% 213399 0.46% /priv_stats/usage_202308.html
7 286 0.07% 200962 0.44% http://hydroweb.com/priv_stats/usage_202403.html
8 47 0.01% 164520 0.36% /protect/pubs/jeh/jeh2011/alsaif2.pdf
9 26 0.01% 147823 0.32% /jeh/jeh2005/melch.pdf
10 16760 4.37% 123963 0.27% /priv_stats/
11 165 0.04% 115017 0.25% http://hydroweb.com/priv_stats/usage_202404.html
12 28 0.01% 110402 0.24% /protect/pubs/jeh/jeh2011/dawoud.pdf
13 46 0.01% 107318 0.23% /protect/pubs/jeh/jeh2011/shaban3.pdf
14 32 0.01% 104537 0.23% /protect/pubs/jeh/jeh2015/kazak.pdf
15 36 0.01% 104459 0.23% /protect/pubs/jeh/jeh2012/alagh.pdf
16 46 0.01% 102546 0.22% /jeh/jeh2004/kwan.pdf
17 26 0.01% 100334 0.22% /jeh/jeh2005/brown.pdf
18 139 0.04% 96893 0.21% http://www.hydroweb.com/priv_stats/usage_202404.html
19 30 0.01% 84928 0.18% /protect/pubs/jeh/jeh2013/wognin.pdf
20 33 0.01% 79208 0.17% /jeh/jeh2005/tsegaye1.pdf
21 37 0.01% 72257 0.16% /protect/pubs/jeh/jeh2013/ayed.pdf
22 28 0.01% 70189 0.15% /protect/pubs/jeh/jeh2016/ansari5.pdf
23 44 0.01% 66103 0.14% /protect/pubs/jeh/jeh2010/alsaif.pdf
24 11 0.00% 65042 0.14% /protect/pubs/jeh/jeh2005/melch.pdf
25 38 0.01% 61146 0.13% /protect/pubs/jeh/jeh2009/atakpo.pdf
26 18 0.00% 61112 0.13% /protect/pubs/jeh/jeh2009/sagra.pdf
27 34 0.01% 59650 0.13% /protect/pubs/jeh/jeh2011/subyani2.pdf
28 123 0.03% 58101 0.13% /priv_stats/usage_202206.html
29 31 0.01% 55205 0.12% /protect/pubs/jeh/jeh2015/Seeyan.pdf
30 27 0.01% 52640 0.11% /protect/pubs/jeh/jeh2011/sheriza.pdf
31 18 0.00% 51344 0.11% /protect/pubs/jeh/jeh2011/saady.pdf
32 25 0.01% 51041 0.11% /jeh/jeh2004/din.pdf
33 24 0.01% 50989 0.11% /protect/pubs/jeh/jeh2015/AnsariGW.pdf
34 26 0.01% 50982 0.11% /protect/pubs/jeh/jeh2020/acharki.pdf
35 27 0.01% 50515 0.11% /jeh/jeh2005/bassam.pdf
36 23 0.01% 49697 0.11% /protect/pubs/jeh/jeh2008/maqueda.pdf
37 34 0.01% 49502 0.11% /protect/pubs/jeh/jeh2010/subyani.pdf
38 28 0.01% 49321 0.11% /protect/pubs/jeh/jeh2015/Blarasin.pdf
39 23 0.01% 48456 0.11% /protect/pubs/jeh/jeh2016/sagint.pdf
40 16 0.00% 47854 0.10% /protect/pubs/jeh/jeh2016/maldonado.pdf
41 27 0.01% 47678 0.10% /protect/pubs/jeh/jeh2015/domin.pdf
42 21 0.01% 45951 0.10% /protect/pubs/jeh/jeh2009/aldakheel.pdf
43 31 0.01% 45756 0.10% /jeh/jeh2006/mbotake.pdf
44 36 0.01% 44627 0.10% /protect/pubs/jeh/jeh2007/soupios.pdf
45 11 0.00% 44147 0.10% /protect/pubs/jeh/jeh2005/brown.pdf
46 18 0.00% 43436 0.09% /protect/pubs/jeh/jeh2016/ansari3.pdf
47 18 0.00% 43166 0.09% /protect/pubs/jeh/jeh2009/chii.pdf
48 23 0.01% 43004 0.09% /protect/pubs/jeh/jeh2014/ansariGISnew.pdf
49 20 0.01% 42905 0.09% /protect/pubs/jeh/jeh2009/hill.pdf
50 22 0.01% 42851 0.09% /protect/pubs/jeh/jeh2009/pax.pdf
51 35 0.01% 41755 0.09% /protect/pubs/jeh/jeh2010/adam2.pdf
52 19 0.00% 41527 0.09% /protect/pubs/jeh/jeh2016/lee.pdf
53 29 0.01% 41400 0.09% /jeh/jeh2005/tant.pdf
54 24 0.01% 41110 0.09% /jeh/jeh1999/blara.pdf
55 28 0.01% 41101 0.09% /jeh/jeh2004/harbert.pdf
56 23 0.01% 41083 0.09% /protect/pubs/jeh/jeh2019/aly.pdf
57 17 0.00% 40970 0.09% /protect/pubs/jeh/jeh2005/tsegaye1.pdf
58 42 0.01% 40910 0.09% /protect/pubs/jeh/jeh2016/nobrega2.pdf
59 29 0.01% 40571 0.09% /protect/pubs/jeh/jeh2007/shammas.pdf
60 22 0.01% 40027 0.09% /jeh/jeh2006/li.pdf
61 18 0.00% 39982 0.09% /protect/pubs/jeh/jeh2009/melcheng.pdf
62 23 0.01% 38862 0.08% /protect/pubs/jeh/jeh2007/mebrouk.pdf
63 16 0.00% 38596 0.08% /protect/pubs/jeh/jeh2020/al-ani.pdf
64 25 0.01% 38381 0.08% /protect/pubs/jeh/jeh2018/oyegoke.pdf
65 66 0.02% 38381 0.08% /protect/pubs/jeh/jeh2009/sanches.pdf
66 36 0.01% 38055 0.08% /protect/pubs/jeh/jeh2010/kouassi.pdf
67 18 0.00% 37633 0.08% /protect/pubs/jeh/jeh2011/saatsaz.pdf
68 19 0.00% 37616 0.08% /protect/pubs/jeh/jeh2010/sharaf.pdf
69 44 0.01% 37396 0.08% /jeh/jeh2000/riccardi.pdf
70 21386 5.57% 37166 0.08% /news-registration.html
71 28 0.01% 37085 0.08% /protect/pubs/jeh/jeh2012/akpobor.pdf
72 48 0.01% 36304 0.08% /protect/pubs/jeh/jeh2016/wognin.pdf
73 16 0.00% 36043 0.08% /protect/pubs/jeh/jeh2019/abbas.pdf
74 29 0.01% 35421 0.08% /jeh/jeh2006/fenton.pdf
75 37 0.01% 35339 0.08% /protect/pubs/jeh/jeh2011/trujeng.pdf
76 28 0.01% 34152 0.07% /jeh/jeh2001/spandre.pdf
77 25 0.01% 33858 0.07% /jeh/jeh1997/elseb.pdf
78 45 0.01% 33827 0.07% /protect/pubs/jeh/jeh2012/pare.pdf
79 19 0.00% 32786 0.07% /protect/pubs/jeh/jeh2019/ophori.pdf
80 22 0.01% 32462 0.07% /protect/pubs/jeh/jeh2011/monde.pdf
81 29 0.01% 31726 0.07% /protect/pubs/jeh/jeh2007/alsaud.pdf
82 28 0.01% 30823 0.07% /jeh/jeh2004/eckstein.pdf
83 19 0.00% 30386 0.07% /protect/pubs/jeh/jeh2007/mujtaba.pdf
84 33 0.01% 30207 0.07% /jeh/jeh2004/bhatn.pdf
85 16 0.00% 30156 0.07% /protect/pubs/jeh/jeh2021/ophori3d.pdf
86 22 0.01% 30095 0.07% /protect/pubs/jeh/jeh2011/sunkar.pdf
87 34 0.01% 30060 0.07% /protect/pubs/jeh/jeh2017/ansari117.pdf
88 27 0.01% 29875 0.06% /jeh/jeh2005/chen.pdf
89 23 0.01% 29830 0.06% /protect/pubs/jeh/jeh2014/ansari.pdf
90 25 0.01% 29751 0.06% /protect/pubs/jeh/jeh2013/mounir.pdf
91 24 0.01% 29328 0.06% /protect/pubs/jeh/jeh2015/Silva.pdf
92 18 0.00% 28740 0.06% /protect/pubs/jeh/jeh2011/adam3.pdf
93 20 0.01% 28707 0.06% /protect/pubs/jeh/jeh2014/ansaritracemetals.pdf
94 47 0.01% 28469 0.06% /protect/pubs/jeh/jeh2007/shaban.pdf
95 19 0.00% 28011 0.06% /protect/pubs/jeh/jeh2008/monde.pdf
96 223 0.06% 27909 0.06% /sky.gif
97 36 0.01% 26999 0.06% /jeh/jeh2006/baltas.pdf
98 21 0.01% 26898 0.06% /protect/pubs/jeh/jeh2008/lattif2.pdf
99 41 0.01% 26612 0.06% /protect/pubs/jeh/jeh2022/asuma.pdf
100 18 0.00% 26551 0.06% /protect/pubs/jeh/jeh2007/ajayi.pdf
101 22 0.01% 26460 0.06% /protect/pubs/jeh/jeh2009/hamdani.pdf
102 26 0.01% 26198 0.06% /protect/pubs/jeh/jeh2015/ansariurban.pdf
103 23 0.01% 25826 0.06% /protect/pubs/jeh/jeh2008/nasir1.pdf
104 22 0.01% 25741 0.06% /protect/pubs/jeh/jeh2012/alahmadi.pdf
105 27 0.01% 25502 0.06% /jeh/jeh2003/blara2.pdf
106 27 0.01% 25393 0.06% /protect/pubs/jeh/jeh2017/awu.pdf
107 28 0.01% 25136 0.05% /jeh/jeh1999/makw.pdf
108 21 0.01% 25019 0.05% /protect/pubs/jeh/jeh2017/ivezic.pdf
109 25 0.01% 24693 0.05% /protect/pubs/jeh/jeh2013/shareef.pdf
110 22 0.01% 24563 0.05% /jeh/jeh2006/gobo.pdf
111 29 0.01% 24193 0.05% /jeh/jeh2004/panda.pdf
112 18 0.00% 23696 0.05% /protect/pubs/jeh/jeh2009/campbell.pdf
