Usage Statistics for hydroweb.com

Summary Period: June 2024
Generated 01-Jul-2024 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 393079
Total Files 382966
Total Pages 366698
Total Visits 17407
Total KBytes 44169776
Total Unique Sites 7018
Total Unique URLs 2076
Total Unique Referrers 1610
Total Unique User Agents 2331
. Avg Max
Hits per Hour 545 1549
Hits per Day 13102 19528
Files per Day 12765 19281
Pages per Day 12223 18222
Visits per Day 580 1109
KBytes per Day 1472326 4085689
Hits by Response Code
Code 200 - OK 382966
Code 206 - Partial Content 546
Code 301 - Moved Permanently 38
Code 302 - Found 25
Code 304 - Not Modified 4011
Code 403 - Forbidden 4
Code 404 - Not Found 5438
Code 500 - Internal Server Error 51

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 11092 2.82% 10932 2.85% 10224 2.79% 513 2.95% 423 6.03% 502609 1.14%
2 10055 2.56% 9881 2.58% 9585 2.61% 677 3.89% 544 7.75% 176587 0.40%
3 10150 2.58% 9799 2.56% 9423 2.57% 670 3.85% 580 8.26% 437683 0.99%
4 9759 2.48% 9531 2.49% 9284 2.53% 623 3.58% 413 5.88% 356770 0.81%
5 10933 2.78% 10282 2.68% 9830 2.68% 689 3.96% 496 7.07% 815576 1.85%
6 9439 2.40% 9283 2.42% 8994 2.45% 699 4.02% 456 6.50% 322073 0.73%
7 9854 2.51% 9709 2.54% 9431 2.57% 549 3.15% 400 5.70% 349359 0.79%
8 11533 2.93% 10569 2.76% 10497 2.86% 715 4.11% 550 7.84% 966980 2.19%
9 12324 3.14% 10771 2.81% 10665 2.91% 686 3.94% 581 8.28% 841863 1.91%
10 9908 2.52% 9555 2.49% 9298 2.54% 597 3.43% 467 6.65% 556988 1.26%
11 11375 2.89% 11007 2.87% 10470 2.86% 1109 6.37% 915 13.04% 367103 0.83%
12 12049 3.07% 11670 3.05% 11153 3.04% 1019 5.85% 832 11.86% 654496 1.48%
13 10772 2.74% 10630 2.78% 10349 2.82% 698 4.01% 395 5.63% 440981 1.00%
14 10237 2.60% 10050 2.62% 9805 2.67% 626 3.60% 402 5.73% 254773 0.58%
15 13018 3.31% 12895 3.37% 12327 3.36% 384 2.21% 304 4.33% 1727252 3.91%
16 17704 4.50% 17580 4.59% 16567 4.52% 577 3.31% 428 6.10% 3651455 8.27%
17 16141 4.11% 16000 4.18% 14941 4.07% 561 3.22% 545 7.77% 3714939 8.41%
18 10952 2.79% 10799 2.82% 9679 2.64% 421 2.42% 430 6.13% 3760611 8.51%
19 14587 3.71% 14395 3.76% 13669 3.73% 842 4.84% 472 6.73% 1876600 4.25%
20 12572 3.20% 12024 3.14% 11920 3.25% 359 2.06% 352 5.02% 1186587 2.69%
21 11459 2.92% 11294 2.95% 10985 3.00% 354 2.03% 327 4.66% 184202 0.42%
22 12648 3.22% 11997 3.13% 11796 3.22% 493 2.83% 405 5.77% 140484 0.32%
23 11473 2.92% 11298 2.95% 11056 3.02% 511 2.94% 415 5.91% 131734 0.30%
24 11800 3.00% 11593 3.03% 11330 3.09% 467 2.68% 416 5.93% 122862 0.28%
25 16039 4.08% 15691 4.10% 14993 4.09% 532 3.06% 402 5.73% 1937984 4.39%
26 18098 4.60% 17965 4.69% 16887 4.61% 515 2.96% 363 5.17% 3317268 7.51%
27 19528 4.97% 18893 4.93% 17835 4.86% 391 2.25% 315 4.49% 4085689 9.25%
28 18975 4.83% 18727 4.89% 17578 4.79% 363 2.09% 296 4.22% 3803187 8.61%
29 19478 4.96% 19281 5.03% 18222 4.97% 413 2.37% 331 4.72% 3768328 8.53%
30 19127 4.87% 18865 4.93% 17905 4.88% 432 2.48% 371 5.29% 3716750 8.41%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 522 15668 3.99% 514 15423 4.03% 493 14811 4.04% 55721 1671627 3.78%
1 546 16394 4.17% 537 16126 4.21% 510 15313 4.18% 58611 1758320 3.98%
2 527 15830 4.03% 514 15427 4.03% 496 14883 4.06% 56534 1696017 3.84%
3 564 16945 4.31% 537 16118 4.21% 529 15881 4.33% 63432 1902973 4.31%
4 601 18041 4.59% 584 17530 4.58% 557 16723 4.56% 64901 1947022 4.41%
5 571 17147 4.36% 551 16552 4.32% 516 15489 4.22% 76534 2296022 5.20%
6 576 17304 4.40% 554 16633 4.34% 531 15953 4.35% 71336 2140087 4.85%
7 533 16007 4.07% 525 15753 4.11% 503 15119 4.12% 62828 1884828 4.27%
8 541 16239 4.13% 523 15709 4.10% 507 15227 4.15% 62182 1865474 4.22%
9 533 15990 4.07% 521 15658 4.09% 499 14976 4.08% 62865 1885938 4.27%
10 529 15890 4.04% 519 15595 4.07% 492 14782 4.03% 61386 1841594 4.17%
11 531 15946 4.06% 520 15612 4.08% 499 14987 4.09% 53505 1605165 3.63%
12 531 15950 4.06% 521 15639 4.08% 502 15066 4.11% 52830 1584900 3.59%
13 549 16484 4.19% 530 15918 4.16% 513 15405 4.20% 55370 1661109 3.76%
14 539 16197 4.12% 519 15588 4.07% 501 15030 4.10% 58319 1749573 3.96%
15 530 15912 4.05% 519 15587 4.07% 500 15016 4.09% 61405 1842162 4.17%
16 541 16231 4.13% 523 15696 4.10% 498 14956 4.08% 60882 1826449 4.14%
17 535 16052 4.08% 529 15885 4.15% 500 15026 4.10% 59643 1789291 4.05%
18 544 16320 4.15% 533 16019 4.18% 506 15193 4.14% 62392 1871754 4.24%
19 572 17175 4.37% 543 16300 4.26% 520 15618 4.26% 62223 1866700 4.23%
20 534 16029 4.08% 526 15805 4.13% 505 15157 4.13% 59966 1798973 4.07%
21 550 16516 4.20% 537 16113 4.21% 516 15501 4.23% 62030 1860890 4.21%
22 550 16522 4.20% 539 16192 4.23% 511 15347 4.19% 64868 1946033 4.41%
23 543 16290 4.14% 536 16088 4.20% 507 15239 4.16% 62563 1876877 4.25%

Top 200 of 2076 Total URLs
# Hits KBytes URL
1 258104 65.66% 570946 1.29% /
2 51584 13.12% 36376243 82.36% /priv_stats/usage_202405.html
3 17566 4.47% 30101 0.07% /news-registration.html
4 9692 2.47% 96937 0.22% /priv_stats/
5 8716 2.22% 17207 0.04% /js/register.js
6 2876 0.73% 452 0.00% /robots.txt
7 846 0.22% 486469 1.10% /priv_stats/usage_202406.html
8 704 0.18% 1482 0.00% /hydrology-contact.html
9 575 0.15% 1042 0.00% /journal-hydrology.html
10 541 0.14% 898 0.00% /web.gif
11 502 0.13% 354108 0.80% http://hydroweb.com/priv_stats/usage_202405.html
12 500 0.13% 352697 0.80% http://www.hydroweb.com/priv_stats/usage_202405.html
13 266 0.07% 1261 0.00% /ojs4/
14 242 0.06% 697 0.00% /hydroweba.gif
15 218 0.06% 289735 0.66% /altwire.jpg
16 203 0.05% 105 0.00% /css/hydrostyles.css
17 191 0.05% 135 0.00% /sitemap.html
18 189 0.05% 23259 0.05% /sky.gif
19 181 0.05% 353 0.00% /hydrology-software.html
20 135 0.03% 274 0.00% /hydrology-resources.html
21 127 0.03% 477 0.00% /hydrology-journal-author.html
22 127 0.03% 42317 0.10% /priv_stats/usage_202206.html
23 125 0.03% 159 0.00% /journal-hydrology-2022.html
24 124 0.03% 13105 0.03% /2GM20Ftemp.jpg
25 113 0.03% 274 0.00% /hydrology-mission.html
26 110 0.03% 176 0.00% /hydrology-news.html
27 96 0.02% 56084 0.13% /priv_stats/usage_202401.html
28 86 0.02% 2521 0.01% /jehabs/
29 83 0.02% 261 0.00% /journal-hydrology-2010.html
30 81 0.02% 48 0.00% /css/journal-hydrology.css
31 81 0.02% 83 0.00% /journal-hydrology-archive.html
32 78 0.02% 271 0.00% /journal-hydrology-2011.html
33 77 0.02% 214 0.00% /journal-hydrology-2012.html
34 76 0.02% 294 0.00% /journal-hydrology-2009.html
35 75 0.02% 144 0.00% /journal-hydrology-2015.html
36 75 0.02% 133 0.00% /journal-hydrology-2019.html
37 74 0.02% 228 0.00% /epa-groundwater-models.html
38 74 0.02% 145 0.00% /journal-hydrology-2016.html
39 73 0.02% 113 0.00% /journal-hydrology-2018.html
40 72 0.02% 261 0.00% /journal-hydrology-2007.html
41 71 0.02% 113 0.00% /journal-hydrology-2014.html
42 70 0.02% 296 0.00% /journal-hydrology-2008.html
43 70 0.02% 171 0.00% /journal-hydrology-2013.html
44 70 0.02% 80 0.00% /journal-hydrology-2021.html
45 68 0.02% 131 0.00% /journal-hydrology-2017.html
46 66 0.02% 36 0.00% /jeh.html
47 65 0.02% 36 0.00% /Welcome.html
48 65 0.02% 38 0.00% /css/hydrology-software.css
49 65 0.02% 50 0.00% /jeh/
50 65 0.02% 90 0.00% /journal-hydrology-2020.html
51 65 0.02% 101 0.00% /journal-hydrology-2022-paper-2.html
52 63 0.02% 62 0.00% /protect/pubs/jeh/jeh2019/
53 59 0.02% 26 0.00% /protect/
54 58 0.01% 88 0.00% /jeh/jeh2001/
55 57 0.01% 210 0.00% /groundwater-models.html
56 57 0.01% 19 0.00% /hydrology-membership.html
57 57 0.01% 23880 0.05% /priv_stats/usage_202404.html
58 57 0.01% 33104 0.07% /protect/pubs/jeh/jeh2007/shaban.pdf
59 56 0.01% 123 0.00% /jehabs/vario/
60 55 0.01% 115 0.00% /jeh/jeh2000/
61 55 0.01% 35 0.00% /protect/pubs/jeh/jeh2022/
62 53 0.01% 118 0.00% /jeh/jeh1999/
63 53 0.01% 107 0.00% /protect/pubs/jeh/
64 53 0.01% 20959 0.05% /protect/pubs/jeh/jeh2010/adornado.pdf
65 52 0.01% 119 0.00% /hec-models.html
66 52 0.01% 109537 0.25% /jeh/jeh2004/kwan.pdf
67 52 0.01% 14018 0.03% /jeh/jeh2005/tripathy.pdf
68 52 0.01% 26 0.00% /protect/pubs/
69 51 0.01% 106 0.00% /engineer-manuals.html
70 51 0.01% 82629 0.19% /protect/pubs/jeh/jeh2010/alsaif.pdf
71 51 0.01% 43 0.00% /protect/pubs/jeh/jeh2018/
72 50 0.01% 1774 0.00% /jeh/jeh1999/bunu.pdf
73 50 0.01% 65 0.00% /journal-hydrology-2022-paper-1.html
74 50 0.01% 108 0.00% /protect/pubs/jeh/jeh2005/
75 50 0.01% 34 0.00% /protect/pubs/jeh/jeh2020/
76 48 0.01% 879 0.00% /HydroNews/
77 48 0.01% 87 0.00% /protect/pubs/jeh/jeh2006/
78 47 0.01% 25614 0.06% /priv_stats/usage_202208.html
79 47 0.01% 102 0.00% /protect/pubs/jeh/jeh2007/
80 47 0.01% 107318 0.24% /protect/pubs/jeh/jeh2011/shaban3.pdf
81 47 0.01% 46 0.00% /protect/pubs/jeh/jeh2017/
82 46 0.01% 24 0.00% /HydroNews/css/hydrology-news.css
83 46 0.01% 60 0.00% /jeh/jeh1997/
84 46 0.01% 143 0.00% /journal-hydrology-2002.html
85 46 0.01% 174 0.00% /journal-hydrology-2005.html
86 46 0.01% 68 0.00% /journal-hydrology-2015-paper-9.html
87 46 0.01% 70 0.00% /journal-hydrology-2016-paper-4.html
88 46 0.01% 42291 0.10% /protect/pubs/jeh/jeh2012/akpobor.pdf
89 46 0.01% 25 0.00% /protect/pubs/jeh/jeh2021/
90 45 0.01% 65 0.00% /jeh/jeh1998/
91 45 0.01% 239 0.00% /journal-hydrology-2001.html
92 45 0.01% 192 0.00% /modflow-models.html
93 45 0.01% 27 0.00% /protect/pubs/ehr/
94 45 0.01% 118 0.00% /protect/pubs/jeh/jeh2008/
95 45 0.01% 41 0.00% /protect/pubs/jeh/jeh2014/
96 45 0.01% 56 0.00% /protect/pubs/jeh/jeh2016/
97 44 0.01% 43 0.00% /jeh/jeh1996/
98 44 0.01% 155 0.00% /journal-hydrology-2006.html
99 44 0.01% 34 0.00% /journal-hydrology-2012-paper-9.html
100 44 0.01% 53 0.00% /protect/pubs/jeh/jeh2015/
101 44 0.01% 39 0.00% /webatrans.gif
102 43 0.01% 8956 0.02% /jeh/jeh2005/strobl.pdf
103 43 0.01% 101 0.00% /jehabs/pandabs.html
104 43 0.01% 78 0.00% /protect/pubs/jeh/jeh2011/
105 42 0.01% 79 0.00% /jehabs/bhatnabs.html
106 42 0.01% 5919 0.01% /priv_stats/usage_202308.html
107 42 0.01% 62 0.00% /protect/pubs/jeh/jeh2012/
108 41 0.01% 90 0.00% /jeh/jeh2005/
109 41 0.01% 75 0.00% /jehabs/ahmadiabs.html
110 41 0.01% 200 0.00% /journal-hydrology-2003.html
111 40 0.01% 56 0.00% /ensayo-de-bombeo.html
112 40 0.01% 15 0.00% /free-software.html
113 40 0.01% 70 0.00% /jehabs/kandabs.html
114 40 0.01% 70 0.00% /journal-hydrology-2021-paper-1.html
115 40 0.01% 83 0.00% /protect/pubs/jeh/jeh2010/
116 40 0.01% 57 0.00% /protect/pubs/jeh/jeh2013/
117 39 0.01% 45 0.00% /hydrology-news-issues.html
118 39 0.01% 9721 0.02% /jeh/jeh2005/deanda.pdf
119 38 0.01% 113 0.00% /HydroNews/hydrology-news-171.html
120 38 0.01% 37 0.00% /jeh/jeh2002/
121 38 0.01% 82 0.00% /jehabs/valcabs.html
122 38 0.01% 62 0.00% /journal-hydrology-2010-paper-2.html
123 37 0.01% 47 0.00% /HydroNews/css/
124 37 0.01% 78 0.00% /HydroNews/hydrology-news-166.html
125 37 0.01% 66 0.00% /jeh/jeh2004/
126 37 0.01% 67 0.00% /jehabs/saadabs.html
127 37 0.01% 140 0.00% /journal-hydrology-2004.html
128 36 0.01% 96 0.00% /HydroNews/hydrology-news-107.html
129 36 0.01% 101 0.00% /HydroNews/hydrology-news-latest.html
130 36 0.01% 56 0.00% /agnps-models.html
131 36 0.01% 74 0.00% /jeh/jeh2006/
132 36 0.01% 20200 0.05% /jeh/jeh2006/alanbari.pdf
133 36 0.01% 60 0.00% /jehabs/altiabs.html
134 36 0.01% 73 0.00% /jehabs/chenabs.html
135 36 0.01% 77 0.00% /jehabs/eckabs.html
136 36 0.01% 69 0.00% /jehabs/heabs.html
137 36 0.01% 70 0.00% /jehabs/moundabs.html
138 36 0.01% 72 0.00% /jehabs/stroblabs.html
139 36 0.01% 56 0.00% /journal-hydrology-2012-paper-2.html
140 36 0.01% 52 0.00% /journal-hydrology-2013-paper-8.html
141 36 0.01% 45001 0.10% /protect/pubs/jeh/jeh2010/subyani.pdf
142 35 0.01% 95 0.00% /HydroNews/hydrology-news-173.html
143 35 0.01% 47 0.00% /jeh/jeh2003/
144 35 0.01% 24193 0.05% /jeh/jeh2004/panda.pdf
145 35 0.01% 8187 0.02% /jeh/jeh2006/ramli.pdf
146 35 0.01% 64 0.00% /jehabs/bhat2abs.html
147 35 0.01% 74 0.00% /jehabs/melchabs.html
148 35 0.01% 71 0.00% /jehabs/pech1abs.html
149 35 0.01% 60 0.00% /journal-hydrology-2013-paper-1.html
150 35 0.01% 54 0.00% /journal-hydrology-2017-paper-3.html
151 35 0.01% 14408 0.03% /protect/pubs/jeh/jeh2008/moorthy.pdf
152 34 0.01% 13 0.00% /cdrom98.html
153 34 0.01% 73 0.00% /jehabs/deandaabs.html
154 34 0.01% 58 0.00% /jehabs/fentonabs.html
155 34 0.01% 84 0.00% /jehabs/saad3abs.html
156 34 0.01% 75 0.00% /jehabs/shihababs.html
157 34 0.01% 59 0.00% /jehabs/usu2abs.html
158 34 0.01% 54 0.00% /jehabs/vaz2abs.html
159 34 0.01% 53 0.00% /journal-hydrology-2009-paper-5.html
160 34 0.01% 82 0.00% /journal-hydrology-2019-paper-1.html
161 34 0.01% 91 0.00% /protect/pubs/jeh/jeh2009/
162 34 0.01% 108622 0.25% /protect/pubs/jeh/jeh2011/alsaif2.pdf
163 33 0.01% 7118 0.02% /jeh/jeh2005/pech1.pdf
164 33 0.01% 44174 0.10% /jeh/jeh2006/mbotake.pdf
165 33 0.01% 19273 0.04% /jeh/jeh2006/sombat.pdf
166 33 0.01% 69 0.00% /jehabs/bassabs.html
167 33 0.01% 72 0.00% /jehabs/malpeabs.html
168 33 0.01% 68 0.00% /jehabs/rayneabs.html
169 33 0.01% 80 0.00% /jehabs/saad2abs.html
170 33 0.01% 75 0.00% /jehabs/sahooabs.html
171 33 0.01% 57 0.00% /jehabs/tjahabs.html
172 33 0.01% 80 0.00% /jehabs/tsegaye2abs.html
173 33 0.01% 51 0.00% /journal-hydrology-2015-paper-1.html
174 33 0.01% 52 0.00% /journal-hydrology-2016-paper-1.html
175 33 0.01% 24 0.00% /order-modflow-model.html
176 33 0.01% 130591 0.30% /protect/pubs/jeh/jeh2015/kazak.pdf
177 33 0.01% 7022 0.02% /protect/pubs/jeh/jeh2017/golovina.pdf
178 33 0.01% 43 0.00% /subscribe-journal-hydrology.html
179 32 0.01% 8732 0.02% /jeh/jeh2005/bobba05.pdf
180 32 0.01% 63 0.00% /jehabs/harbabs.html
181 32 0.01% 72 0.00% /jehabs/mankinabs.html
182 32 0.01% 70 0.00% /jehabs/sombatabs.html
183 32 0.01% 60 0.00% /journal-hydrology-2006-paper-2.html
184 32 0.01% 58 0.00% /journal-hydrology-2007-paper-31.html
185 32 0.01% 56 0.00% /journal-hydrology-2009-paper-1.html
186 32 0.01% 55 0.00% /journal-hydrology-2010-paper-1.html
187 32 0.01% 57 0.00% /journal-hydrology-2011-paper-13.html
188 32 0.01% 53 0.00% /journal-hydrology-2012-paper-1.html
189 32 0.01% 38 0.00% /journal-hydrology-2015-paper-4.html
190 32 0.01% 22 0.00% /order-usgs-model.html
191 32 0.01% 46187 0.10% /protect/pubs/jeh/jeh2013/ayed.pdf
192 31 0.01% 90 0.00% /HydroNews/hydrology-news-168.html
193 31 0.01% 85 0.00% /HydroNews/hydrology-news-169.html
194 31 0.01% 42682 0.10% /jeh/jeh2004/harbert.pdf
195 31 0.01% 11939 0.03% /jeh/jeh2004/usunoff2.pdf
196 31 0.01% 54400 0.12% /jeh/jeh2005/bassam.pdf
197 31 0.01% 7803 0.02% /jeh/jeh2006/adediji.pdf
198 31 0.01% 20514 0.05% /jeh/jeh2006/awad.pdf
199 31 0.01% 16 0.00% /jeh_3_2/vario/varfig2.html
200 31 0.01% 22 0.00% /jeh_payment_orderform.html

Top 200 of 2076 Total URLs By KBytes
# Hits KBytes URL
1 51584 13.12% 36376243 82.36% /priv_stats/usage_202405.html
2 258104 65.66% 570946 1.29% /
3 846 0.22% 486469 1.10% /priv_stats/usage_202406.html
4 502 0.13% 354108 0.80% http://hydroweb.com/priv_stats/usage_202405.html
5 500 0.13% 352697 0.80% http://www.hydroweb.com/priv_stats/usage_202405.html
6 218 0.06% 289735 0.66% /altwire.jpg
7 26 0.01% 135998 0.31% /jeh/jeh2005/melch.pdf
8 33 0.01% 130591 0.30% /protect/pubs/jeh/jeh2015/kazak.pdf
9 52 0.01% 109537 0.25% /jeh/jeh2004/kwan.pdf
10 34 0.01% 108622 0.25% /protect/pubs/jeh/jeh2011/alsaif2.pdf
11 47 0.01% 107318 0.24% /protect/pubs/jeh/jeh2011/shaban3.pdf
12 28 0.01% 104347 0.24% /jeh/jeh2005/brown.pdf
13 9692 2.47% 96937 0.22% /priv_stats/
14 51 0.01% 82629 0.19% /protect/pubs/jeh/jeh2010/alsaif.pdf
15 29 0.01% 73746 0.17% /jeh/jeh2005/tsegaye1.pdf
16 24 0.01% 65329 0.15% /protect/pubs/jeh/jeh2013/wognin.pdf
17 96 0.02% 56084 0.13% /priv_stats/usage_202401.html
18 31 0.01% 54400 0.12% /jeh/jeh2005/bassam.pdf
19 32 0.01% 46187 0.10% /protect/pubs/jeh/jeh2013/ayed.pdf
20 36 0.01% 45001 0.10% /protect/pubs/jeh/jeh2010/subyani.pdf
21 33 0.01% 44174 0.10% /jeh/jeh2006/mbotake.pdf
22 12 0.00% 44161 0.10% /protect/pubs/jeh/jeh2011/dawoud.pdf
23 21 0.01% 43806 0.10% /protect/pubs/jeh/jeh2012/alagh.pdf
24 15 0.00% 43138 0.10% /protect/pubs/jeh/jeh2009/sagra.pdf
25 31 0.01% 42682 0.10% /jeh/jeh2004/harbert.pdf
26 127 0.03% 42317 0.10% /priv_stats/usage_202206.html
27 46 0.01% 42291 0.10% /protect/pubs/jeh/jeh2012/akpobor.pdf
28 18 0.00% 41415 0.09% /protect/pubs/jeh/jeh2008/maqueda.pdf
29 29 0.01% 39922 0.09% /jeh/jeh2005/tant.pdf
30 10 0.00% 36120 0.08% /protect/pubs/jeh/jeh2005/brown.pdf
31 20 0.01% 35471 0.08% /protect/pubs/jeh/jeh2015/AnsariGW.pdf
32 57 0.01% 33104 0.07% /protect/pubs/jeh/jeh2007/shaban.pdf
33 28 0.01% 31626 0.07% /jeh/jeh2006/fenton.pdf
34 11 0.00% 30763 0.07% /protect/pubs/jeh/jeh2016/maldonado.pdf
35 17 0.00% 30707 0.07% /protect/pubs/jeh/jeh2011/sheriza.pdf
36 13 0.00% 30245 0.07% /protect/pubs/jeh/jeh2016/sagint.pdf
37 17566 4.47% 30101 0.07% /news-registration.html
38 28 0.01% 29682 0.07% /jeh/jeh2004/eckstein.pdf
39 6 0.00% 29565 0.07% /protect/pubs/jeh/jeh2005/melch.pdf
40 14 0.00% 29166 0.07% /jeh/jeh2004/din.pdf
41 16 0.00% 29021 0.07% /protect/pubs/jeh/jeh2015/domin.pdf
42 11 0.00% 28881 0.07% /protect/pubs/jeh/jeh2011/saady.pdf
43 17 0.00% 28695 0.06% /protect/pubs/jeh/jeh2018/oyegoke.pdf
44 22 0.01% 28070 0.06% /protect/pubs/jeh/jeh2020/al-ani.pdf
45 26 0.01% 27576 0.06% /jeh/jeh2005/chen.pdf
46 16 0.00% 27389 0.06% /protect/pubs/jeh/jeh2019/aly.pdf
47 12 0.00% 27147 0.06% /protect/pubs/jeh/jeh2016/ansari3.pdf
48 15 0.00% 26527 0.06% /protect/pubs/jeh/jeh2009/pax.pdf
49 17 0.00% 26161 0.06% /jeh/jeh1999/blara.pdf
50 12 0.00% 25996 0.06% /protect/pubs/jeh/jeh2016/ansari5.pdf
51 47 0.01% 25614 0.06% /priv_stats/usage_202208.html
52 18 0.00% 25564 0.06% /protect/pubs/jeh/jeh2011/subyani2.pdf
53 15 0.00% 25491 0.06% /protect/pubs/jeh/jeh2020/acharki.pdf
54 15 0.00% 24574 0.06% /protect/pubs/jeh/jeh2014/ansariGISnew.pdf
55 30 0.01% 24543 0.06% /jeh/jeh2004/bhatn.pdf
56 28 0.01% 24533 0.06% /protect/pubs/jeh/jeh2010/kouassi.pdf
57 12 0.00% 24428 0.06% /protect/pubs/jeh/jeh2016/lee.pdf
58 13 0.00% 24351 0.06% /protect/pubs/jeh/jeh2011/saatsaz.pdf
59 35 0.01% 24193 0.05% /jeh/jeh2004/panda.pdf
60 14 0.00% 24016 0.05% /jeh/jeh2006/li.pdf
61 57 0.01% 23880 0.05% /priv_stats/usage_202404.html
62 13 0.00% 23588 0.05% /protect/pubs/jeh/jeh2015/Blarasin.pdf
63 189 0.05% 23259 0.05% /sky.gif
64 23 0.01% 23031 0.05% /protect/pubs/jeh/jeh2012/alahmadi.pdf
65 10 0.00% 22976 0.05% /protect/pubs/jeh/jeh2009/aldakheel.pdf
66 18 0.00% 22784 0.05% /protect/pubs/jeh/jeh2007/shammas.pdf
67 11 0.00% 22490 0.05% /protect/pubs/jeh/jeh2009/melcheng.pdf
68 16 0.00% 22217 0.05% /protect/pubs/jeh/jeh2010/adam2.pdf
69 25 0.01% 22120 0.05% /jeh/jeh1999/makw.pdf
70 11 0.00% 21851 0.05% /protect/pubs/jeh/jeh2005/tsegaye1.pdf
71 11 0.00% 21453 0.05% /protect/pubs/jeh/jeh2009/hill.pdf
72 29 0.01% 21440 0.05% /jeh/jeh2006/baltas.pdf
73 16 0.00% 21233 0.05% /protect/pubs/jeh/jeh2015/Seeyan.pdf
74 53 0.01% 20959 0.05% /protect/pubs/jeh/jeh2010/adornado.pdf
75 15 0.00% 20833 0.05% /protect/pubs/jeh/jeh2021/ophori3d.pdf
76 16 0.00% 20609 0.05% /jeh/jeh1997/elseb.pdf
77 31 0.01% 20514 0.05% /jeh/jeh2006/awad.pdf
78 29 0.01% 20383 0.05% /jeh/jeh2005/saad2.pdf
79 29 0.01% 20289 0.05% /jeh/jeh2004/he.pdf
80 36 0.01% 20200 0.05% /jeh/jeh2006/alanbari.pdf
81 17 0.00% 19997 0.05% /protect/pubs/jeh/jeh2015/Silva.pdf
82 12 0.00% 19914 0.05% /protect/pubs/jeh/jeh2010/sharaf.pdf
83 12 0.00% 19431 0.04% /protect/pubs/jeh/jeh2007/mebrouk.pdf
84 33 0.01% 19273 0.04% /jeh/jeh2006/sombat.pdf
85 11 0.00% 19223 0.04% /protect/pubs/jeh/jeh2019/abbas.pdf
86 22 0.01% 18698 0.04% /jeh/jeh2000/riccardi.pdf
87 17 0.00% 18449 0.04% /protect/pubs/jeh/jeh2007/alsaud.pdf
88 16 0.00% 18390 0.04% /jeh/jeh2001/spandre.pdf
89 21 0.01% 18361 0.04% /jeh/jeh2003/blara2.pdf
90 13 0.00% 18254 0.04% /protect/pubs/jeh/jeh2007/ajayi.pdf
91 12 0.00% 18214 0.04% /protect/pubs/jeh/jeh2019/ophori.pdf
92 10 0.00% 17774 0.04% /protect/pubs/jeh/jeh2009/chii.pdf
93 10 0.00% 17486 0.04% /protect/pubs/jeh/jeh2005/bassam.pdf
94 12 0.00% 17470 0.04% /protect/pubs/jeh/jeh2009/atakpo.pdf
95 30 0.01% 17274 0.04% /protect/pubs/jeh/jeh2016/wognin.pdf
96 8716 2.22% 17207 0.04% /js/register.js
97 29 0.01% 17091 0.04% /jeh/jeh1996/spandre.pdf
98 19 0.00% 16740 0.04% /protect/pubs/jeh/jeh2010/chenhe.pdf
99 15 0.00% 15966 0.04% /jeh/jeh2006/gobo.pdf
100 16 0.00% 15860 0.04% /jeh/jeh2006/brown2.pdf
101 28 0.01% 15816 0.04% /jeh/jeh2005/ahmadi.pdf
102 12 0.00% 15778 0.04% /protect/pubs/jeh/jeh2006/mbotake.pdf
103 21 0.01% 15737 0.04% /protect/pubs/jeh/jeh2010/malpe.pdf
104 18 0.00% 15706 0.04% /protect/pubs/jeh/jeh2011/trujeng.pdf
105 12 0.00% 15565 0.04% /protect/pubs/jeh/jeh2009/hamdani.pdf
106 24 0.01% 15400 0.03% /jeh/jeh2005/alti.pdf
107 15 0.00% 15389 0.03% /protect/pubs/jeh/jeh2007/soupios.pdf
108 11 0.00% 15215 0.03% /protect/pubs/jeh/jeh2011/adam3.pdf
109 12 0.00% 15048 0.03% /protect/pubs/jeh/jeh2011/sunkar.pdf
110 14 0.00% 14791 0.03% /protect/pubs/jeh/jeh2011/parajuli.pdf
111 20 0.01% 14454 0.03% /protect/pubs/jeh/jeh2008/saibi.pdf
112 35 0.01% 14408 0.03% /protect/pubs/jeh/jeh2008/moorthy.pdf
113 15 0.00% 14296 0.03% /protect/pubs/jeh/jeh2013/shareef.pdf
114 8 0.00% 14202 0.03% /jeh/jeh2004/komuscu.pdf
115 52 0.01% 14018 0.03% /jeh/jeh2005/tripathy.pdf
116 11 0.00% 14006 0.03% /protect/pubs/jeh/jeh2008/monde.pdf
117 12 0.00% 13912 0.03% /protect/pubs/jeh/jeh2011/monde.pdf
118 12 0.00% 13704 0.03% /protect/pubs/jeh/jeh2016/kareem.pdf
119 19 0.00% 13664 0.03% /protect/pubs/jeh/jeh2012/egw.pdf
120 20 0.01% 13609 0.03% /jeh/jeh2006/nur.pdf
