Usage Statistics for hydroweb.com

Summary Period: October 2026
Generated 01-Nov-2026 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 345944
Total Files 304210
Total Pages 278427
Total Visits 40494
Total KBytes 35521851
Total Unique Sites 22624
Total Unique URLs 3067
Total Unique Referrers 2025
Total Unique User Agents 1259
. Avg Max
Hits per Hour 464 3491
Hits per Day 11159 14525
Files per Day 9813 13325
Pages per Day 8981 12368
Visits per Day 1306 2050
KBytes per Day 1145866 1972689
Hits by Response Code
Code 200 - OK 304210
Code 206 - Partial Content 704
Code 301 - Moved Permanently 249
Code 302 - Found 45
Code 304 - Not Modified 7177
Code 403 - Forbidden 1
Code 404 - Not Found 33285
Code 405 - Method Not Allowed 21
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 249

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 8408 2.43% 6499 2.14% 6636 2.38% 1475 3.64% 1371 6.06% 752180 2.12%
2 11238 3.25% 10344 3.40% 9711 3.49% 2022 4.99% 2294 10.14% 999075 2.81%
3 11349 3.28% 9914 3.26% 9446 3.39% 1202 2.97% 1177 5.20% 824287 2.32%
4 13124 3.79% 10902 3.58% 10456 3.76% 1547 3.82% 1856 8.20% 1110736 3.13%
5 13785 3.98% 10107 3.32% 11866 4.26% 927 2.29% 936 4.14% 892692 2.51%
6 12638 3.65% 11382 3.74% 10869 3.90% 1210 2.99% 990 4.38% 727459 2.05%
7 14525 4.20% 13189 4.34% 12368 4.44% 1028 2.54% 997 4.41% 1151290 3.24%
8 12693 3.67% 10027 3.30% 9452 3.39% 925 2.28% 920 4.07% 998641 2.81%
9 10826 3.13% 9866 3.24% 9150 3.29% 980 2.42% 984 4.35% 866498 2.44%
10 12535 3.62% 11302 3.72% 10394 3.73% 1419 3.50% 1422 6.29% 1151185 3.24%
11 12351 3.57% 10389 3.42% 9626 3.46% 892 2.20% 1000 4.42% 1191061 3.35%
12 14512 4.19% 13325 4.38% 11600 4.17% 1693 4.18% 2180 9.64% 1872543 5.27%
13 13782 3.98% 12210 4.01% 11197 4.02% 1994 4.92% 2555 11.29% 1151625 3.24%
14 10642 3.08% 9370 3.08% 9068 3.26% 1028 2.54% 1232 5.45% 778492 2.19%
15 10150 2.93% 9388 3.09% 8644 3.10% 867 2.14% 902 3.99% 825292 2.32%
16 12729 3.68% 10896 3.58% 9721 3.49% 1064 2.63% 1113 4.92% 1349376 3.80%
17 11435 3.31% 10047 3.30% 9502 3.41% 1111 2.74% 1048 4.63% 1102116 3.10%
18 14272 4.13% 13202 4.34% 10359 3.72% 1345 3.32% 956 4.23% 916122 2.58%
19 11515 3.33% 10576 3.48% 9961 3.58% 1036 2.56% 1023 4.52% 1276462 3.59%
20 9714 2.81% 8856 2.91% 8115 2.91% 1205 2.98% 1102 4.87% 1240809 3.49%
21 11270 3.26% 10219 3.36% 9323 3.35% 1538 3.80% 1284 5.68% 1892239 5.33%
22 10781 3.12% 9328 3.07% 8323 2.99% 1564 3.86% 1237 5.47% 1972689 5.55%
23 9671 2.80% 7982 2.62% 7696 2.76% 2050 5.06% 1703 7.53% 1367199 3.85%
24 7079 2.05% 6633 2.18% 5929 2.13% 1725 4.26% 1436 6.35% 952720 2.68%
25 12643 3.65% 12152 3.99% 6369 2.29% 1288 3.18% 1352 5.98% 899427 2.53%
26 8155 2.36% 7201 2.37% 6808 2.45% 1334 3.29% 1272 5.62% 1257081 3.54%
27 8532 2.47% 7472 2.46% 7182 2.58% 1627 4.02% 1427 6.31% 1268286 3.57%
28 9067 2.62% 7604 2.50% 6944 2.49% 1307 3.23% 1281 5.66% 1259436 3.55%
29 7668 2.22% 7022 2.31% 6689 2.40% 914 2.26% 1028 4.54% 962309 2.71%
30 9168 2.65% 8237 2.71% 7315 2.63% 1155 2.85% 1189 5.26% 1240324 3.49%
31 9687 2.80% 8569 2.82% 7708 2.77% 1188 2.93% 1251 5.53% 1272198 3.58%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 456 14164 4.09% 393 12197 4.01% 370 11486 4.13% 44135 1368200 3.85%
1 510 15825 4.57% 429 13310 4.38% 402 12473 4.48% 58369 1809438 5.09%
2 443 13754 3.98% 403 12510 4.11% 373 11583 4.16% 50383 1561865 4.40%
3 490 15217 4.40% 410 12729 4.18% 390 12096 4.34% 42143 1306429 3.68%
4 463 14361 4.15% 415 12894 4.24% 369 11463 4.12% 52736 1634822 4.60%
5 540 16751 4.84% 394 12235 4.02% 433 13442 4.83% 49867 1545884 4.35%
6 451 13991 4.04% 416 12903 4.24% 381 11826 4.25% 44761 1387592 3.91%
7 437 13558 3.92% 394 12221 4.02% 369 11444 4.11% 47301 1466326 4.13%
8 404 12532 3.62% 372 11559 3.80% 350 10850 3.90% 41365 1282318 3.61%
9 382 11848 3.42% 356 11066 3.64% 323 10035 3.60% 39964 1238888 3.49%
10 469 14554 4.21% 413 12817 4.21% 366 11376 4.09% 56373 1747549 4.92%
11 421 13057 3.77% 372 11535 3.79% 339 10538 3.78% 45759 1418523 3.99%
12 513 15908 4.60% 460 14279 4.69% 346 10752 3.86% 42595 1320440 3.72%
13 480 14880 4.30% 438 13588 4.47% 350 10856 3.90% 41043 1272318 3.58%
14 405 12566 3.63% 377 11700 3.85% 350 10851 3.90% 41269 1279331 3.60%
15 443 13740 3.97% 369 11442 3.76% 359 11155 4.01% 40894 1267714 3.57%
16 493 15292 4.42% 429 13310 4.38% 404 12548 4.51% 47956 1486633 4.19%
17 501 15554 4.50% 460 14278 4.69% 381 11817 4.24% 52076 1614363 4.54%
18 508 15777 4.56% 477 14793 4.86% 404 12549 4.51% 58014 1798421 5.06%
19 479 14877 4.30% 396 12305 4.04% 385 11939 4.29% 49227 1526043 4.30%
20 522 16199 4.68% 456 14152 4.65% 420 13035 4.68% 56076 1738358 4.89%
21 470 14591 4.22% 396 12281 4.04% 387 12007 4.31% 43300 1342312 3.78%
22 452 14027 4.05% 393 12206 4.01% 372 11554 4.15% 49535 1535577 4.32%
23 416 12921 3.73% 383 11900 3.91% 346 10752 3.86% 50726 1572507 4.43%

Top 200 of 3067 Total URLs
# Hits KBytes URL
1 152797 44.17% 264730 0.75% /priv_stats/
2 18610 5.38% 12036489 33.88% /priv_stats/usage_202610.html
3 12511 3.62% 21644 0.06% /news-registration.html
4 12094 3.50% 23497 0.07% /js/register.js
5 11776 3.40% 2162 0.01% /robots.txt
6 11158 3.23% 7914798 22.28% /priv_stats/usage_202512.html
7 6930 2.00% 28205 0.08% /
8 5936 1.72% 24098 0.07% /hydrology-news-registration.html
9 3606 1.04% 17233 0.05% /journal-hydrology.html
10 2827 0.82% 181813 0.51% /priv_stats/usage_202206.html
11 2753 0.80% 327198 0.92% /priv_stats/usage_202412.html
12 1359 0.39% 937146 2.64% /priv_stats/usage_202407.html
13 1283 0.37% 798202 2.25% /priv_stats/usage_202609.html
14 1053 0.30% 2367 0.01% /hydrology-contact.html
15 420 0.12% 235 0.00% /css/hydrostyles.css
16 404 0.12% 288935 0.81% http://hydroweb.com/priv_stats/usage_202610.html
17 398 0.12% 1343 0.00% /ojs4/
18 295 0.09% 841 0.00% /hydroweba.gif
19 268 0.08% 2776 0.01% /jehabs/
20 262 0.08% 488 0.00% /hydrology-resources.html
21 259 0.07% 27055 0.08% /sky.gif
22 231 0.07% 1058 0.00% /HydroNews/
23 198 0.06% 381 0.00% /new4a.gif
24 197 0.06% 147 0.00% /sitemap.html
25 166 0.05% 582 0.00% /hydrology-journal-author.html
26 153 0.04% 85 0.00% /HydroNews/css/hydrology-news.css
27 147 0.04% 311 0.00% /hydrology-mission.html
28 147 0.04% 5576 0.02% /jeh/jeh1999/bunu.pdf
29 135 0.04% 222 0.00% /web.gif
30 131 0.04% 574 0.00% /great-man-made-river.htm
31 124 0.04% 168 0.00% /hydrology-news.html
32 122 0.04% 162305 0.46% /altwire.jpg
33 121 0.03% 696 0.00% /journal-hydrology-2011.html
34 121 0.03% 431 0.00% /journal-hydrology-2013.html
35 119 0.03% 908 0.00% /journal-hydrology-2008.html
36 113 0.03% 598 0.00% /journal-hydrology-2010.html
37 113 0.03% 471 0.00% /journal-hydrology-2012.html
38 111 0.03% 140 0.00% /journal-hydrology-2022.html
39 111 0.03% 46 0.00% /protect/
40 110 0.03% 143 0.00% /subscribe-journal-hydrology.html
41 109 0.03% 253 0.00% /hydrology-software.html
42 109 0.03% 129 0.00% /journal-hydrology-archive.html
43 109 0.03% 35244 0.10% /priv_stats/usage_202110.html
44 106 0.03% 331 0.00% /groundwater-models.html
45 106 0.03% 210043 0.59% /protect/pubs/jeh/jeh2013/wognin.pdf
46 99 0.03% 286 0.00% /modflow-models.html
47 98 0.03% 45 0.00% /protect/pubs/
48 95 0.03% 55 0.00% /protect/pubs/ehr/
49 92 0.03% 114 0.00% /jeh/jeh2004/
50 90 0.03% 205 0.00% /journal-hydrology-2008-paper-34.html
51 90 0.03% 396 0.00% /journal-hydrology-2009.html
52 90 0.03% 97 0.00% /protect/pubs/jeh/jeh2015/
53 89 0.03% 60 0.00% /css/journal-hydrology.css
54 88 0.03% 151 0.00% /agnps-models.html
55 87 0.03% 181 0.00% /hec-models.html
56 87 0.03% 172 0.00% /protect/pubs/jeh/jeh2005/
57 85 0.02% 491 0.00% /jeh_3_2/heavmet.html
58 85 0.02% 138 0.00% /protect/pubs/jeh/
59 85 0.02% 92 0.00% /protect/pubs/jeh/jeh2016/
60 84 0.02% 139 0.00% /hydrology-links.html
61 84 0.02% 137 0.00% /protect/pubs/jeh/jeh2011/
62 84 0.02% 86 0.00% /protect/pubs/jeh/jeh2019/
63 83 0.02% 44 0.00% /Welcome.html
64 83 0.02% 189 0.00% /usgs-hydrology-models.html
65 82 0.02% 154 0.00% /protect/pubs/jeh/jeh2007/
66 81 0.02% 8261 0.02% /adamowski.pdf
67 81 0.02% 26873 0.08% /jeh/jeh2005/deanda2.pdf
68 81 0.02% 148 0.00% /journal-hydrology-2015.html
69 81 0.02% 98 0.00% /protect/pubs/jeh/jeh2013/
70 81 0.02% 64 0.00% /protect/pubs/jeh/jeh2018/
71 80 0.02% 140 0.00% /protect/pubs/jeh/jeh2006/
72 80 0.02% 75 0.00% /protect/pubs/jeh/jeh2017/
73 79 0.02% 50 0.00% /protect/pubs/jeh/jeh2020/
74 79 0.02% 44 0.00% /protect/pubs/jeh/jeh2021/
75 78 0.02% 147 0.00% /jeh/jeh2005/
76 78 0.02% 407 0.00% /journal-hydrology-2003.html
77 78 0.02% 308 0.00% /journal-hydrology-2006.html
78 78 0.02% 179758 0.51% /protect/pubs/jeh/jeh2011/shaban3.pdf
79 78 0.02% 44475 0.13% /protect/pubs/jeh/jeh2012/nguyen.pdf
80 78 0.02% 47 0.00% /protect/pubs/jeh/jeh2022/
81 78 0.02% 155 0.00% http://hydroweb.com/js/register.js
82 77 0.02% 168 0.00% /protect/pubs/jeh/jeh2009/
83 77 0.02% 62 0.00% /protect/pubs/jeh/jeh2014/
84 76 0.02% 23 0.00% /hydrology-membership.html
85 76 0.02% 166 0.00% /indonesia-groundwater.html
86 76 0.02% 420 0.00% /journal-hydrology-2001.html
87 76 0.02% 139 0.00% /journal-hydrology-2017.html
88 76 0.02% 122 0.00% /journal-hydrology-2022-paper-2.html
89 75 0.02% 89 0.00% /hydroweb-links.html
90 75 0.02% 138 0.00% /jeh/jeh1999/
91 75 0.02% 458 0.00% /jeh_3_2/nitrate.html
92 75 0.02% 83 0.00% /jehabs/usuabs.html
93 74 0.02% 289 0.00% /journal-hydrology-2004.html
94 74 0.02% 154889 0.44% /protect/pubs/jeh/jeh2010/sharaf.pdf
95 73 0.02% 138 0.00% /journal-hydrology-2019.html
96 73 0.02% 101 0.00% /journal-hydrology-2020.html
97 73 0.02% 86 0.00% /journal-hydrology-2021.html
98 73 0.02% 173 0.00% /protect/pubs/jeh/jeh2008/
99 72 0.02% 238 0.00% /israel-groundwater.html
100 72 0.02% 56 0.00% /jeh/
101 72 0.02% 252 0.00% /journal-hydrology-2002.html
102 71 0.02% 100 0.00% /engineer-manuals.html
103 71 0.02% 276 0.00% /journal-hydrology-2007.html
104 71 0.02% 110 0.00% /journal-hydrology-2014.html
105 71 0.02% 132 0.00% /journal-hydrology-2016.html
106 70 0.02% 189 0.00% /epa-groundwater-models.html
107 70 0.02% 53 0.00% /jeh/jeh2002/
108 70 0.02% 106 0.00% /journal-hydrology-2009-paper-24.html
109 70 0.02% 125 0.00% /protect/pubs/jeh/jeh2010/
110 70 0.02% 122 0.00% http://hydroweb.com/news-registration.html
111 69 0.02% 93 0.00% /jeh/jeh1998/
112 68 0.02% 119 0.00% /jehabs/ajayiabs.html
113 68 0.02% 85063 0.24% /protect/pubs/jeh/jeh2017/ivezic.pdf
114 67 0.02% 146 0.00% /hec-models-kit.html
115 67 0.02% 75 0.00% /jeh/jeh2003/
116 67 0.02% 97 0.00% /jeh/jeh2006/
117 66 0.02% 99 0.00% /ensayo-de-bombeo.html
118 66 0.02% 322 0.00% /jeh_3_2/andhra.html
119 66 0.02% 4351 0.01% /priv_stats/usage_202405.html
120 65 0.02% 117 0.00% /hydrokitdvd-models.html
121 65 0.02% 93 0.00% /jeh/jeh2001/
122 65 0.02% 115 0.00% /jehabs/wangabs.html
123 65 0.02% 117 0.00% /jehabs/wogninabs.html
124 65 0.02% 286 0.00% /journal-hydrology-2000.html
125 65 0.02% 275 0.00% /journal-hydrology-2005.html
126 64 0.02% 160 0.00% /HydroNews/hydrology-news-latest.html
127 64 0.02% 42 0.00% /css/hydrology-software.css
128 64 0.02% 61 0.00% /jeh/jeh1996/
129 64 0.02% 81 0.00% /journal-hydrology-2012-paper-9.html
130 64 0.02% 96 0.00% /journal-hydrology-2018.html
131 64 0.02% 116 0.00% /journal-hydrology-2020-paper-4.html
132 64 0.02% 91 0.00% /journal-hydrology-2022-paper-1.html
133 64 0.02% 87 0.00% /protect/pubs/jeh/jeh2012/
134 64 0.02% 85847 0.24% http://hydroweb.com/altwire.jpg
135 63 0.02% 77 0.00% /jeh/jeh1997/
136 63 0.02% 154 0.00% /jehabs/kouassiabs.html
137 63 0.02% 110 0.00% /jehabs/wintersabs.html
138 63 0.02% 103 0.00% /journal-hydrology-2019-paper-4.html
139 63 0.02% 69458 0.20% /protect/pubs/jeh/jeh2012/egw.pdf
140 62 0.02% 126 0.00% /jeh/jeh2000/
141 62 0.02% 101 0.00% /jehabs/atakpoabs.html
142 62 0.02% 74 0.00% /jehabs/hafez2abs.html
143 62 0.02% 120 0.00% /jehabs/manolabs.html
144 62 0.02% 24915 0.07% /priv_stats/usage_202301.html
145 61 0.02% 22 0.00% /free-software.html
146 61 0.02% 36 0.00% /jeh_payment.html
147 61 0.02% 86 0.00% /journal-hydrology-2009-paper-13.html
148 61 0.02% 98 0.00% /journal-hydrology-2020-paper-2.html
149 61 0.02% 98 0.00% /journal-hydrology-2020-paper-3.html
150 60 0.02% 59 0.00% /awra.html
151 60 0.02% 85 0.00% /awwa.html
152 60 0.02% 64 0.00% /hydrology-news-issues.html
153 60 0.02% 128 0.00% /journal-hydrology-1998.html
154 60 0.02% 16980 0.05% /protect/pubs/jeh/jeh2012/chanda.pdf
155 60 0.02% 61 0.00% /s_wavebl.gif
156 59 0.02% 89 0.00% /journal-hydrology-2008-paper-15.html
157 59 0.02% 97 0.00% /journal-hydrology-2013-paper-1.html
158 58 0.02% 91 0.00% /jehabs/adam2abs.html
159 58 0.02% 106 0.00% /jehabs/lowe2abs.html
160 58 0.02% 83 0.00% /journal-hydrology-2015-paper-9.html
161 58 0.02% 77 0.00% /journal-hydrology-2017-paper-3.html
162 58 0.02% 86 0.00% /journal-hydrology-2019-paper-1.html
163 57 0.02% 163 0.00% /HydroNews/hydrology-news-168.html
164 57 0.02% 15597 0.04% /jeh/jeh2002/rainis.pdf
165 57 0.02% 105 0.00% /jehabs/elsheikhabs.html
166 57 0.02% 82 0.00% /journal-hydrology-2007-paper-19.html
167 57 0.02% 80 0.00% /journal-hydrology-2015-paper-2.html
168 57 0.02% 87 0.00% /journal-hydrology-2015-paper-5.html
169 57 0.02% 78 0.00% /journal-hydrology-2018-paper-7.html
170 57 0.02% 93 0.00% /journal-hydrology-2021-paper-1.html
171 57 0.02% 51829 0.15% /protect/pubs/jeh/jeh2010/soenksen.pdf
172 57 0.02% 84 0.00% /wef.html
173 56 0.02% 52 0.00% /jehabs/eleftabs.html
174 56 0.02% 85 0.00% /journal-hydrology-2011-paper-9.html
175 56 0.02% 78 0.00% /journal-hydrology-2018-paper-3.html
176 56 0.02% 110 0.00% /journal-hydrology-2019-paper-9.html
177 55 0.02% 35 0.00% /css/hydrology-links.css
178 55 0.02% 108 0.00% /jehabs/carlierabs.html
179 55 0.02% 1 0.00% /jehabs/raoqunabs.html
180 55 0.02% 92 0.00% /jehabs/rasiahabs.html
181 55 0.02% 87 0.00% /jehabs/sham2abs.html
182 55 0.02% 111 0.00% /jehabs/shammasabs.html
183 55 0.02% 75 0.00% /jehabs/vario/
184 55 0.02% 229 0.00% /journal-hydrology-1999.html
185 55 0.02% 79 0.00% /journal-hydrology-2010-paper-25.html
186 55 0.02% 73 0.00% /journal-hydrology-2010-paper-5.html
187 55 0.02% 89 0.00% /journal-hydrology-2011-paper-19.html
188 55 0.02% 92 0.00% /journal-hydrology-2019-paper-8.html
189 55 0.02% 77 0.00% /journal-hydrology-2021-paper-2.html
190 54 0.02% 163 0.00% /HydroNews/hydrology-news-169.html
191 54 0.02% 118 0.00% /journal-hydrology-1997.html
192 54 0.02% 81 0.00% /journal-hydrology-2004-paper-5.htm
193 54 0.02% 70 0.00% /journal-hydrology-2009-paper-15.html
194 54 0.02% 82 0.00% /journal-hydrology-2011-paper-16.html
195 54 0.02% 84 0.00% /journal-hydrology-2013-paper-12.html
196 54 0.02% 93 0.00% /journal-hydrology-2019-paper-2.html
197 54 0.02% 91 0.00% /journal-hydrology-2020-paper-1.html
198 53 0.02% 25 0.00% /jeh.html
199 53 0.02% 7760 0.02% /jeh/jeh2005/popkin.pdf
200 53 0.02% 97 0.00% /jehabs/bassabs.html

Top 200 of 3067 Total URLs By KBytes
# Hits KBytes URL
1 18610 5.38% 12036489 33.88% /priv_stats/usage_202610.html
2 11158 3.23% 7914798 22.28% /priv_stats/usage_202512.html
3 1359 0.39% 937146 2.64% /priv_stats/usage_202407.html
4 1283 0.37% 798202 2.25% /priv_stats/usage_202609.html
5 2753 0.80% 327198 0.92% /priv_stats/usage_202412.html
6 404 0.12% 288935 0.81% http://hydroweb.com/priv_stats/usage_202610.html
7 152797 44.17% 264730 0.75% /priv_stats/
8 106 0.03% 210043 0.59% /protect/pubs/jeh/jeh2013/wognin.pdf
9 49 0.01% 192641 0.54% /jeh/jeh2005/brown.pdf
10 2827 0.82% 181813 0.51% /priv_stats/usage_202206.html
11 78 0.02% 179758 0.51% /protect/pubs/jeh/jeh2011/shaban3.pdf
12 43 0.01% 169768 0.48% /protect/pubs/jeh/jeh2015/kazak.pdf
13 122 0.04% 162305 0.46% /altwire.jpg
14 48 0.01% 160507 0.45% /protect/pubs/jeh/jeh2011/alsaif2.pdf
15 74 0.02% 154889 0.44% /protect/pubs/jeh/jeh2010/sharaf.pdf
16 47 0.01% 153815 0.43% /protect/pubs/jeh/jeh2016/maldonado.pdf
17 42 0.01% 136603 0.38% /protect/pubs/jeh/jeh2009/sagra.pdf
18 23 0.01% 130085 0.37% /jeh/jeh2005/melch.pdf
19 27 0.01% 119235 0.34% /protect/pubs/jeh/jeh2011/dawoud.pdf
20 34 0.01% 102833 0.29% /protect/pubs/jeh/jeh2016/sagint.pdf
21 35 0.01% 102688 0.29% /protect/pubs/jeh/jeh2011/saady.pdf
22 17 0.00% 100520 0.28% /protect/pubs/jeh/jeh2005/melch.pdf
23 34 0.01% 94774 0.27% /protect/pubs/jeh/jeh2009/aldakheel.pdf
24 28 0.01% 94350 0.27% /protect/pubs/jeh/jeh2012/alagh.pdf
25 35 0.01% 92865 0.26% /jeh/jeh2005/tsegaye1.pdf
26 37 0.01% 90986 0.26% /protect/pubs/jeh/jeh2016/ansari5.pdf
27 64 0.02% 85847 0.24% http://hydroweb.com/altwire.jpg
28 68 0.02% 85063 0.24% /protect/pubs/jeh/jeh2017/ivezic.pdf
29 31 0.01% 84671 0.24% /protect/pubs/jeh/jeh2005/tsegaye1.pdf
30 40 0.01% 81015 0.23% /protect/pubs/jeh/jeh2013/ayed.pdf
31 39 0.01% 80685 0.23% /protect/pubs/jeh/jeh2015/Seeyan.pdf
32 20 0.01% 80267 0.23% /protect/pubs/jeh/jeh2005/brown.pdf
33 37 0.01% 78960 0.22% /protect/pubs/jeh/jeh2011/sheriza.pdf
34 42 0.01% 78169 0.22% /protect/pubs/jeh/jeh2016/lee.pdf
35 32 0.01% 76276 0.21% /protect/pubs/jeh/jeh2009/hill.pdf
36 30 0.01% 76175 0.21% /protect/pubs/jeh/jeh2009/chii.pdf
37 37 0.01% 73159 0.21% /protect/pubs/jeh/jeh2015/AnsariGW.pdf
38 33 0.01% 71839 0.20% /protect/pubs/jeh/jeh2020/acharki.pdf
39 42 0.01% 71628 0.20% /protect/pubs/jeh/jeh2009/atakpo.pdf
40 63 0.02% 69458 0.20% /protect/pubs/jeh/jeh2012/egw.pdf
41 29 0.01% 68055 0.19% /jeh/jeh2004/din.pdf
42 48 0.01% 67119 0.19% /protect/pubs/jeh/jeh2011/monde.pdf
43 34 0.01% 66041 0.19% /protect/pubs/jeh/jeh2011/subyani2.pdf
44 51 0.01% 65677 0.18% /jeh/jeh2001/spandre.pdf
45 24 0.01% 65153 0.18% /protect/pubs/jeh/jeh2016/ansari3.pdf
46 32 0.01% 64037 0.18% /protect/pubs/jeh/jeh2010/alsaif.pdf
47 42 0.01% 63804 0.18% /protect/pubs/jeh/jeh2008/monde.pdf
48 36 0.01% 63533 0.18% /jeh/jeh1999/blara.pdf
49 23 0.01% 63502 0.18% /protect/pubs/jeh/jeh2008/maqueda.pdf
50 31 0.01% 63257 0.18% /protect/pubs/jeh/jeh2009/pax.pdf
51 27 0.01% 62472 0.18% /protect/pubs/jeh/jeh2009/melcheng.pdf
52 29 0.01% 60116 0.17% /protect/pubs/jeh/jeh2015/domin.pdf
53 39 0.01% 58502 0.16% /protect/pubs/jeh/jeh2010/subyani.pdf
54 27 0.01% 57899 0.16% /protect/pubs/jeh/jeh2015/Blarasin.pdf
55 27 0.01% 57557 0.16% /protect/pubs/jeh/jeh2011/saatsaz.pdf
56 29 0.01% 56733 0.16% /protect/pubs/jeh/jeh2019/aly.pdf
57 33 0.01% 54407 0.15% /protect/pubs/jeh/jeh2007/mebrouk.pdf
58 25 0.01% 53603 0.15% /jeh/jeh2004/kwan.pdf
59 15 0.00% 52631 0.15% /protect/pubs/jeh/jeh2020/al-ani.pdf
60 41 0.01% 52508 0.15% /protect/pubs/jeh/jeh2007/alsaud.pdf
61 36 0.01% 52369 0.15% /protect/pubs/jeh/jeh2010/adam2.pdf
62 57 0.02% 51829 0.15% /protect/pubs/jeh/jeh2010/soenksen.pdf
63 34 0.01% 50783 0.14% /protect/pubs/jeh/jeh2007/soupios.pdf
64 35 0.01% 50272 0.14% /jeh/jeh2005/tant.pdf
65 26 0.01% 49738 0.14% /protect/pubs/jeh/jeh2018/oyegoke.pdf
66 53 0.02% 48787 0.14% /protect/pubs/jeh/jeh2009/elsheikh.pdf
67 29 0.01% 47063 0.13% /protect/pubs/jeh/jeh2007/shammas.pdf
68 36 0.01% 45718 0.13% /protect/pubs/jeh/jeh2011/parajuli.pdf
69 23 0.01% 45068 0.13% /protect/pubs/jeh/jeh2014/ansariGISnew.pdf
70 78 0.02% 44475 0.13% /protect/pubs/jeh/jeh2012/nguyen.pdf
71 33 0.01% 44217 0.12% /protect/pubs/jeh/jeh2012/akpobor.pdf
72 31 0.01% 44162 0.12% /jeh/jeh1997/elseb.pdf
73 22 0.01% 44030 0.12% /protect/pubs/jeh/jeh2006/li.pdf
74 19 0.01% 43981 0.12% /protect/pubs/jeh/jeh2021/ophori3d.pdf
75 26 0.01% 43956 0.12% /protect/pubs/jeh/jeh2011/adam3.pdf
76 31 0.01% 43887 0.12% /protect/pubs/jeh/jeh2008/lattif2.pdf
77 29 0.01% 43816 0.12% /protect/pubs/jeh/jeh2014/ansaritracemetals.pdf
78 36 0.01% 43717 0.12% /protect/pubs/jeh/jeh2008/ahmadi2.pdf
79 18 0.01% 43251 0.12% /protect/pubs/jeh/jeh2019/abbas.pdf
80 31 0.01% 41998 0.12% /protect/pubs/jeh/jeh2012/alahmadi.pdf
81 26 0.01% 41487 0.12% /protect/pubs/jeh/jeh2007/ajayi.pdf
82 31 0.01% 41023 0.12% /jeh/jeh2006/mbotake.pdf
83 23 0.01% 40800 0.11% /jeh/jeh2005/bassam.pdf
84 30 0.01% 40629 0.11% /protect/pubs/jeh/jeh2011/sunkar.pdf
85 24 0.01% 40514 0.11% /protect/pubs/jeh/jeh2007/mujtaba.pdf
86 50 0.01% 40209 0.11% /protect/pubs/jeh/jeh2011/atakpo.pdf
87 21 0.01% 40027 0.11% /jeh/jeh2006/li.pdf
88 35 0.01% 39993 0.11% /protect/pubs/jeh/jeh2015/Silva.pdf
89 29 0.01% 39321 0.11% /protect/pubs/jeh/jeh2014/ansari.pdf
90 33 0.01% 38806 0.11% /protect/pubs/jeh/jeh2013/mounir.pdf
91 21 0.01% 38250 0.11% /protect/pubs/jeh/jeh2019/ophori.pdf
92 18 0.01% 37873 0.11% /jeh/jeh2004/komuscu.pdf
93 29 0.01% 37000 0.10% /protect/pubs/jeh/jeh2016/kareem.pdf
94 31 0.01% 36894 0.10% /protect/pubs/jeh/jeh2008/nasir1.pdf
95 29 0.01% 36241 0.10% /protect/pubs/jeh/jeh2009/campbell.pdf
96 26 0.01% 35799 0.10% /protect/pubs/jeh/jeh2009/hamdani.pdf
97 34 0.01% 35600 0.10% /protect/pubs/jeh/jeh2010/kouassi.pdf
98 32 0.01% 35593 0.10% /protect/pubs/jeh/jeh2008/saibi.pdf
99 109 0.03% 35244 0.10% /priv_stats/usage_202110.html
100 33 0.01% 35195 0.10% /protect/pubs/jeh/jeh2008/sholichin.pdf
101 45 0.01% 34996 0.10% /jeh/jeh1996/spandre.pdf
102 34 0.01% 34512 0.10% /protect/pubs/jeh/jeh2008/yidana4.pdf
103 35 0.01% 34357 0.10% /protect/pubs/jeh/jeh2011/trujeng.pdf
104 30 0.01% 34156 0.10% /jeh/jeh2006/fenton.pdf
105 36 0.01% 33774 0.10% /protect/pubs/jeh/jeh2018/seidu.pdf
106 23 0.01% 33625 0.09% /protect/pubs/jeh/jeh2011/khorsandi.pdf
107 28 0.01% 33575 0.09% /protect/pubs/jeh/jeh2009/aziz.pdf
108 35 0.01% 33295 0.09% /protect/pubs/jeh/jeh2019/muhammad.pdf
109 23 0.01% 33197 0.09% /jeh/jeh2004/harbert.pdf
110 19 0.01% 33029 0.09% /protect/pubs/jeh/jeh2005/bassam.pdf
111 29 0.01% 31964 0.09% /protect/pubs/jeh/jeh2016/nobrega2.pdf
112 36 0.01% 31474 0.09% /protect/pubs/jeh/jeh2010/malpe.pdf
113 29 0.01% 30823 0.09% /jeh/jeh2004/eckstein.pdf
114 35 0.01% 30776 0.09% /protect/pubs/jeh/jeh2011/gerla.pdf
